Evaluation Criteria
The Pugh Matrix Methodology — objective and transparent evaluation
Each nominated creation is independently evaluated by members of the Cultural Evaluation Council using a Pugh Matrix with 5 weighted criteria. The maximum possible score is 180.
| Criterion | Weight | Score (0-10) | Max Score |
|---|---|---|---|
Cultural Significance Does the work reflect Romanian identity, history, language, or life experience in a meaningful way? | 5 | 0–10 | 50 |
Originality & Authentic Voice Is this an authentic personal or generational expression — not derivative or fabricated? | 4 | 0–10 | 40 |
Preservation Urgency Is the work at risk of being lost? (fragile manuscripts, deceased author, single existing copy, etc.) | 3 | 0–10 | 30 |
Completeness & Coherence Is the work complete enough to be responsibly preserved or published? | 1 | 0–10 | 10 |
Ethical & Legal Clearance Are ownership rights clear? Is consent documented? Are there no unresolved disputes? ELIMINATORY: A score of 0 suspends the evaluation, regardless of artistic value. | 5 | 0–10 | 50 |
| Total | 18 | 180 |
Grading Scale
A — Excellent (≥90%)
B — Very Good (≥80%)
C — Good (≥60%)
D — Acceptable (≥40%)
F — Insufficient (<40%)
Maximum total: 180 points